![]() |
Postal Rates 1919-1945 |
![]() |
001 | 01-10-1919 – 06-05-1920 | |||
local letter | 15 Pfennig |
|||
heavier local letter 1) | 20 Pfennig |
|||
registered local letter | 45 Pfennig |
|||
local postcard | 10 Pfennig |
|||
local printed matter | 5 Pfennig |
|||
inland letter | 20 Pfennig |
|||
heavier inland letter 1) | 30 Pfennig |
|||
registered inland letter | 50 Pfennig |
|||
inland postcard | 15 Pfennig |
|||
inland printed matter | 5 Pfennig |
|||
international letter | 20 Pfennig |
(Germany, Memel, Saargebiet) (Poland) (other countries) |
||
registered international letter | 50 Pfennig |
(Germany, Memel, Saargebiet) (Poland) (other countries) |
||
international postcard | 15 Pfennig |
(Germany, Memel, Saargebiet) (Poland) (other countries) |
||
particulars | 1)
> 20 grammes ► until 10-01-1920 Danzig is still a German city; not until that date the Freie Stadt Danzig comes into existence ► from 01-04-1920 mail to the Saargebiet must be sent at international rate |
|||
![]() |
||||
002 | 06-05-1920 – 10-08-1920 | |||
local letter | 40 Pfennig |
(local = inland rate) | ||
heavier local letter 1) | 60 Pfennig |
(local = inland rate) | ||
registered local letter | 90 Pfennig |
(local = inland rate) | ||
local postcard | 30 Pfennig |
(local = inland rate) | ||
local printed matter | 10 Pfennig |
(local = inland rate) | ||
inland letter | 40 Pfennig |
|||
heavier inland letter 1) | 60 Pfennig |
|||
registered inland letter | 90 Pfennig |
|||
inland postcard | 30 Pfennig |
|||
inland printed matter | 10 Pfennig |
|||
international letter | 40 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 30 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1)
> 20 grammes ► on 14-06-1920 Danzig issues its own postage stamps. As from 19-06-1920 German stamps are not valid anymore |
|||
![]() |
![]() |
|||
003 | 10-08-1920 – 01-04-1921 | |||
local letter | 25 Pfennig |
|||
heavier local letter 1) | 40 Pfennig |
|||
registered local letter | 75 Pfennig |
|||
local postcard | 15 Pfennig |
|||
local printed matter | 10 Pfennig |
|||
inland letter | 40 Pfennig |
|||
heavier inland letter 1) | 60 Pfennig |
|||
registered inland letter | 90 Pfennig |
|||
inland postcard | 30 Pfennig |
|||
inland printed matter | 10 Pfennig |
|||
international letter | 40 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 30 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
004 | 01-04-1921 – 01-05-1921 | |||
local letter | 25 Pfennig |
|||
heavier local letter 1) | 40 Pfennig |
|||
registered local letter | 1 Mark 25 Pfennig |
|||
local postcard | 15 Pfennig |
|||
local printed matter | 15 Pfennig |
|||
inland letter | 40 Pfennig |
|||
heavier inland letter 1) | 60 Pfennig |
|||
registered inland letter | 1 Mark 40 Pfennig |
|||
inland postcard | 30 Pfennig |
|||
inland printed matter | 15 Pfennig |
|||
international letter | 40 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 1 Mark 40 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 30 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
005 | 01-05-1921 – 01-01-1922 | |||
local letter | 30 Pfennig |
|||
heavier local letter 1) | 40 Pfennig |
|||
registered local letter | 1 Mark 30 Pfennig |
|||
local postcard | 20 Pfennig |
|||
local printed matter | 15 Pfennig |
|||
inland letter | 60 Pfennig |
|||
heavier inland letter 1) | 80 Pfennig |
|||
registered inland letter | 1 Mark 60 Pfennig |
|||
inland postcard | 40 Pfennig |
|||
inland printed matter | 15 Pfennig |
|||
international letter | 60 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 1 Mark 60 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 40 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
006 | 01-01-1922 – 15-04-1922 | |||
local letter | 75 Pfennig |
|||
heavier local letter 1) | 1 Mark 20 Pfennig |
|||
registered local letter | 2 Mark 75 Pfennig |
|||
local postcard | 50 Pfennig |
|||
local printed matter | 50 Pfennig |
|||
inland letter | 2 Mark |
|||
heavier inland letter 1) | 3 Mark |
|||
registered inland letter | 4 Mark |
|||
inland postcard | 1 Mark 25 Pfennig |
|||
inland printed matter | 50 Pfennig |
|||
international letter | 2 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 4 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 1 Mark 25 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
007 | 15-04-1922 – 01-07-1922 | |||
local letter | 75 Pfennig |
|||
heavier local letter 1) | 1 Mark 20 Pfennig |
|||
registered local letter | 2 Mark 75 Pfennig |
|||
local postcard | 50 Pfennig |
|||
local printed matter | 50 Pfennig |
|||
inland letter | 2 Mark |
|||
heavier inland letter 1) | 3 Mark |
|||
registered inland letter | 4 Mark |
|||
inland postcard | 1 Mark 25 Pfennig |
|||
inland printed matter | 50 Pfennig |
|||
international letter | 2 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 4 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 1 Mark 25 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
008 | 01-07-1922 – 01-09-1922 | |||
local letter | 75 Pfennig |
|||
heavier local letter 1) | 1 Mark 20 Pfennig |
|||
registered local letter | 2 Mark 75 Pfennig |
|||
local postcard | 50 Pfennig |
|||
local printed matter | 50 Pfennig |
|||
inland letter | 3 Mark |
|||
heavier inland letter 1) | 4 Mark |
|||
registered inland letter | 5 Mark |
|||
inland postcard | 1 Mark 50 Pfennig |
|||
inland printed matter | 50 Pfennig |
|||
international letter | 3 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 5 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 1 Mark 50 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
009 | 01-09-1922 – 10-09-1922 | |||
local letter | 75 Pfennig |
|||
heavier local letter 1) | 1 Mark 20 Pfennig |
|||
registered local letter | 2 Mark 75 Pfennig |
|||
local postcard | 50 Pfennig |
|||
local printed matter | 50 Pfennig |
|||
inland letter | 3 Mark |
|||
heavier inland letter 1) | 4 Mark |
|||
registered inland letter | 5 Mark |
|||
inland postcard | 1 Mark 50 Pfennig |
|||
inland printed matter | 50 Pfennig |
|||
international letter | 3 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 5 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 1 Mark 50 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
010 | 10-09-1922 – 01-10-1922 | |||
local letter | 75 Pfennig |
|||
heavier local letter 1) | 1 Mark 20 Pfennig |
|||
registered local letter | 2 Mark 75 Pfennig |
|||
local postcard | 50 Pfennig |
|||
local printed matter | 50 Pfennig |
|||
inland letter | 3 Mark |
|||
heavier inland letter 1) | 4 Mark |
|||
registered inland letter | 5 Mark |
|||
inland postcard | 1 Mark 50 Pfennig |
|||
inland printed matter | 50 Pfennig |
|||
international letter | 3 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 5 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 1 Mark 50 Pfennig |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
011 | 01-10-1922 – 01-11-1922 | |||
local letter | 1 Mark 50 Pfennig |
|||
heavier local letter 1) | 2 Mark 50 Pfennig |
|||
registered local letter | 5 Mark 50 Pfennig |
|||
local postcard | 1 Mark |
|||
local printed matter | 1 Mark |
|||
inland letter | 6 Mark |
|||
heavier inland letter 1) | 8 Mark |
|||
registered inland letter | 10 Mark |
|||
inland postcard | 3 Mark |
|||
inland printed matter | 1 Mark |
|||
international letter | 6 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 10 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 3 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
012 | 01-11-1922 – 15-11-1922 | |||
local letter | 1 Mark 50 Pfennig |
|||
heavier local letter 1) | 2 Mark 50 Pfennig |
|||
registered local letter | 5 Mark 50 Pfennig |
|||
local postcard | 1 Mark |
|||
local printed matter | 1 Mark |
|||
inland letter | 6 Mark |
|||
heavier inland letter 1) | 8 Mark |
|||
registered inland letter | 10 Mark |
|||
inland postcard | 3 Mark |
|||
inland printed matter | 1 Mark |
|||
international letter | 6 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 10 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 3 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
013 | 15-11-1922 – 15-12-1922 | |||
local letter | 2 Mark |
|||
heavier local letter 1) | 4 Mark |
|||
registered local letter | 10 Mark |
|||
local postcard | 1 Mark 50 Pfennig |
|||
local printed matter | 2 Mark |
|||
inland letter | 12 Mark |
|||
heavier inland letter 1) | 16 Mark |
|||
registered inland letter | 20 Mark |
|||
inland postcard | 5 Mark |
|||
inland printed matter | 2 Mark |
|||
international letter | 12 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 20 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 6 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
014 | 15-12-1922 – 01-01-1923 | |||
local letter | 4 Mark |
|||
heavier local letter 1) | 8 Mark |
|||
registered local letter | 24 Mark |
|||
local postcard | 3 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 40 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 45 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 15 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
015 | 01-01-1923 – 15-01-1923 | |||
local letter | 4 Mark |
|||
heavier local letter 1) | 8 Mark |
|||
registered local letter | 24 Mark |
|||
local postcard | 3 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 40 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 45 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 15 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
016 | 15-01-1923 – 18-01-1923 | |||
local letter | 5 Mark |
|||
heavier local letter 1) | 10 Mark |
|||
registered local letter | 45 Mark |
|||
local postcard | 4 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 60 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 50 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
017 | 18-01-1923 – 01-02-1923 | |||
local letter | 5 Mark |
|||
heavier local letter 1) | 10 Mark |
|||
registered local letter | 45 Mark |
|||
local postcard | 4 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 60 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 50 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
018 | 01-02-1923 – 10-02-1923 | |||
local letter | 5 Mark |
|||
heavier local letter 1) | 10 Mark |
|||
registered local letter | 45 Mark |
|||
local postcard | 4 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 60 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 50 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
019 | 10-02-1923 – 15-02-1923 | |||
local letter | 10 Mark |
|||
heavier local letter 1) | 20 Mark |
|||
registered local letter | 50 Mark |
|||
local postcard | 5 Mark |
|||
local printed matter | 5 Mark |
|||
inland letter | 20 Mark |
|||
heavier inland letter 1) | 30 Mark |
|||
registered inland letter | 60 Mark |
|||
inland postcard | 10 Mark |
|||
inland printed matter | 5 Mark |
|||
international letter | 50 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
020 | 15-02-1923 – 01-03-1923 | |||
local letter | 10 Mark |
|||
heavier local letter 1) | 20 Mark |
|||
registered local letter | 90 Mark |
|||
local postcard | 5 Mark |
|||
local printed matter | 10 Mark |
|||
inland letter | 50 Mark |
|||
heavier inland letter 1) | 60 Mark |
|||
registered inland letter | 130 Mark |
|||
inland postcard | 25 Mark |
|||
inland printed matter | 10 Mark |
|||
international letter | 50 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 90 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 25 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
021 | 01-03-1923 – 01-04-1923 | |||
local letter | 20 Mark |
|||
heavier local letter 1) | 30 Mark |
|||
registered local letter | 100 Mark |
|||
local postcard | 10 Mark |
|||
local printed matter | 10 Mark |
|||
inland letter | 50 Mark |
|||
heavier inland letter 1) | 60 Mark |
|||
registered inland letter | 130 Mark |
|||
inland postcard | 25 Mark |
|||
inland printed matter | 10 Mark |
|||
international letter | 100 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 180 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 40 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
022 | 01-04-1923 – 01-06-1923 | |||
local letter | 20 Mark |
|||
heavier local letter 1) | 30 Mark |
|||
registered local letter | 100 Mark |
|||
local postcard | 10 Mark |
|||
local printed matter | 10 Mark |
|||
inland letter | 50 Mark |
|||
heavier inland letter 1) | 60 Mark |
|||
registered inland letter | 130 Mark |
|||
inland postcard | 25 Mark |
|||
inland printed matter | 10 Mark |
|||
international letter | 100 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 180 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 40 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
023 | 01-06-1923 – 01-07-1923 | |||
local letter | 20 Mark |
|||
heavier local letter 1) | 30 Mark |
|||
registered local letter | 100 Mark |
|||
local postcard | 10 Mark |
|||
local printed matter | 10 Mark |
|||
inland letter | 50 Mark |
|||
heavier inland letter 1) | 60 Mark |
|||
registered inland letter | 130 Mark |
|||
inland postcard | 25 Mark |
|||
inland printed matter | 10 Mark |
|||
international letter | 100 Mark |
(Germany, Memel) (Poland) (other countries) |
||
registered international letter | 180 Mark |
(Germany, Memel) (Poland) (other countries) |
||
international postcard | 40 Mark |
(Germany, Memel) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
024 | 01-07-1923 – 15-07-1923 | |||
local letter | 100 Mark |
|||
heavier local letter 1) | 150 Mark |
|||
registered local letter | 400 Mark |
|||
local postcard | 50 Mark |
|||
local printed matter | 50 Mark |
|||
inland letter | 300 Mark |
|||
heavier inland letter 1) | 350 Mark |
|||
registered inland letter | 600 Mark |
|||
inland postcard | 100 Mark |
|||
inland printed matter | 50 Mark |
|||
international letter | 300 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 600 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 120 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1)
> 20 grammes ► from 01-07-1923 mail to Memel must be sent at international rate |
|||
![]() |
![]() |
|||
025 | 15-07-1923 – 01-08-1923 | |||
local letter | 100 Mark |
|||
heavier local letter 1) | 150 Mark |
|||
registered local letter | 400 Mark |
|||
local postcard | 50 Mark |
|||
local printed matter | 50 Mark |
|||
inland letter | 300 Mark |
|||
heavier inland letter 1) | 350 Mark |
|||
registered inland letter | 600 Mark |
|||
inland postcard | 100 Mark |
|||
inland printed matter | 50 Mark |
|||
international letter | 300 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 600 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 120 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
026 | 01-08-1923 – 10-08-1923 | |||
local letter | 400 Mark |
|||
heavier local letter 1) | 600 Mark |
|||
registered local letter | 1,400 Mark |
|||
local postcard | 200 Mark |
|||
local printed matter | 200 Mark |
|||
inland letter | 800 Mark |
|||
heavier inland letter 1) | 1,000 Mark |
|||
registered inland letter | 1,800 Mark |
|||
inland postcard | 300 Mark |
|||
inland printed matter | 200 Mark |
|||
international letter | 1,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 2,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 400 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
027 | 10-08-1923 – 15-08-1923 | |||
local letter | 400 Mark |
|||
heavier local letter 1) | 600 Mark |
|||
registered local letter | 1,400 Mark |
|||
local postcard | 200 Mark |
|||
local printed matter | 200 Mark |
|||
inland letter | 800 Mark |
|||
heavier inland letter 1) | 1,000 Mark |
|||
registered inland letter | 1,800 Mark |
|||
inland postcard | 300 Mark |
|||
inland printed matter | 200 Mark |
|||
international letter | 1,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 2,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 400 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
028 | 15-08-1923 – 20-08-1923 | |||
local letter | 400 Mark |
|||
heavier local letter 1) | 600 Mark |
|||
registered local letter | 1,400 Mark |
|||
local postcard | 200 Mark |
|||
local printed matter | 200 Mark |
|||
inland letter | 800 Mark |
|||
heavier inland letter 1) | 1,000 Mark |
|||
registered inland letter | 1,800 Mark |
|||
inland postcard | 300 Mark |
|||
inland printed matter | 200 Mark |
|||
international letter | 5,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 6,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 2,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
029 | 20-08-1923 – 24-08-1923 | |||
local letter | 2,000 Mark |
|||
heavier local letter 1) | 3,000 Mark |
|||
registered local letter | 7,000 Mark |
|||
local postcard | 1,000 Mark |
|||
local printed matter | 1,000 Mark |
|||
inland letter | 5,000 Mark |
|||
heavier inland letter 1) | 7,000 Mark |
|||
registered inland letter | 10,000 Mark |
|||
inland postcard | 2,000 Mark |
|||
inland printed matter | 1,000 Mark |
|||
international letter | 5,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 10,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 2,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
030 | 24-08-1923 – 27-08-1923 | |||
local letter | 2,000 Mark |
|||
heavier local letter 1) | 3,000 Mark |
|||
registered local letter | 22,000 Mark |
|||
local postcard | 1,000 Mark |
|||
local printed matter | 1,000 Mark |
|||
inland letter | 5,000 Mark |
|||
heavier inland letter 1) | 7,000 Mark |
|||
registered inland letter | 25,000 Mark |
|||
inland postcard | 2,000 Mark |
|||
inland printed matter | 1,000 Mark |
|||
international letter | 20,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 40,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 8,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
031 | 27-08-1923 – 01-09-1923 | |||
local letter | 2,000 Mark |
|||
heavier local letter 1) | 3,000 Mark |
|||
registered local letter | 22,000 Mark |
|||
local postcard | 1,000 Mark |
|||
local printed matter | 1,000 Mark |
|||
inland letter | 5,000 Mark |
|||
heavier inland letter 1) | 7,000 Mark |
|||
registered inland letter | 25,000 Mark |
|||
inland postcard | 2,000 Mark |
|||
inland printed matter | 1,000 Mark |
|||
international letter | 20,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 40,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 8,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
032 | 01-09-1923 – 10-09-1923 | |||
local letter | 40,000 Mark |
|||
heavier local letter 1) | 60,000 Mark |
|||
registered local letter | 140,000 Mark |
|||
local postcard | 20,000 Mark |
|||
local printed matter | 20,000 Mark |
|||
inland letter | 100,000 Mark |
|||
heavier inland letter 1) | 140,000 Mark |
|||
registered inland letter | 200,000 Mark |
|||
inland postcard | 40,000 Mark |
|||
inland printed matter | 20,000 Mark |
|||
international letter | 100,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 200,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 40,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
033 | 10-09-1923 – 16-09-1923 | |||
local letter | 60,000 Mark |
|||
heavier local letter 1) | 90,000 Mark |
|||
registered local letter | 210,000 Mark |
|||
local postcard | 30,000 Mark |
|||
local printed matter | 30,000 Mark |
|||
inland letter | 150,000 Mark |
|||
heavier inland letter 1) | 210,000 Mark |
|||
registered inland letter | 300,000 Mark |
|||
inland postcard | 60,000 Mark |
|||
inland printed matter | 30,000 Mark |
|||
international letter | 150,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 300,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 60,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
034 | 16-09-1923 – 23-09-1923 | |||
local letter | 300,000 Mark |
|||
heavier local letter 1) | 450,000 Mark |
|||
registered local letter | 1,050,000 Mark |
|||
local postcard | 150,000 Mark |
|||
local printed matter | 150,000 Mark |
|||
inland letter | 750,000 Mark |
|||
heavier inland letter 1) | 1,000,000 Mark |
|||
registered inland letter | 1,500,000 Mark |
|||
inland postcard | 300,000 Mark |
|||
inland printed matter | 150,000 Mark |
|||
international letter | 750,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 1,500,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 300,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
035 | 23-09-1923 – 01-10-1923 | |||
local letter | 800,000 Mark |
|||
heavier local letter 1) | 1,200,000 Mark |
|||
registered local letter | 2,800,000 Mark |
|||
local postcard | 400,000 Mark |
|||
local printed matter | 400,000 Mark |
|||
inland letter | 2,000,000 Mark |
|||
heavier inland letter 1) | 2,800,000 Mark |
|||
registered inland letter | 4,000,000 Mark |
|||
inland postcard | 800,000 Mark |
|||
inland printed matter | 400,000 Mark |
|||
international letter | 2,000,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 4,000,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 800,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
036 | 01-10-1923 – 08-10-1923 | |||
local letter | 800,000 Mark |
|||
heavier local letter 1) | 1,200,000 Mark |
|||
registered local letter | 2,800,000 Mark |
|||
local postcard | 400,000 Mark |
|||
local printed matter | 400,000 Mark |
|||
inland letter | 2,000,000 Mark |
|||
heavier inland letter 1) | 2,800,000 Mark |
|||
registered inland letter | 4,000,000 Mark |
|||
inland postcard | 800,000 Mark |
|||
inland printed matter | 400,000 Mark |
|||
international letter | 2,000,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 4,000,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 800,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
037 | 08-10-1923 – 15-10-1923 | |||
local letter | 2,000,000 Mark |
|||
heavier local letter 1) | 3,000,000 Mark |
|||
registered local letter | 7,000,000 Mark |
|||
local postcard | 1,000,000 Mark |
|||
local printed matter | 1,000,000 Mark |
|||
inland letter | 5,000,000 Mark |
|||
heavier inland letter 1) | 7,000,000 Mark |
|||
registered inland letter | 10,000,000 Mark |
|||
inland postcard | 2,000,000 Mark |
|||
inland printed matter | 1,000,000 Mark |
|||
international letter | 5,000,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 10,000,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 2,000,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
038 | 15-10-1923 – 22-10-1923 | |||
local letter | 6,000,000 Mark |
|||
heavier local letter 1) | 9,000,000 Mark |
|||
registered local letter | 21,000,000 Mark |
|||
local postcard | 3,000,000 Mark |
|||
local printed matter | 3,000,000 Mark |
|||
inland letter | 15,000,000 Mark |
|||
heavier inland letter 1) | 21,000,000 Mark |
|||
registered inland letter | 30,000,000 Mark |
|||
inland postcard | 6,000,000 Mark |
|||
inland printed matter | 3,000,000 Mark |
|||
international letter | 15,000,000 Mark |
(Germany) (Poland) (other countries) |
||
registered international letter | 30,000,000 Mark |
(Germany) (Poland) (other countries) |
||
international postcard | 6,000,000 Mark |
(Germany) (Poland) (other countries) |
||
particulars | 1) > 20 grammes | |||
![]() |
![]() |
|||
039 | 22-10-1923 – 25-10-1923 | |||
local letter | 40,000,000 Mark |
|||
heavier local letter 1) | 60,000,000 Mark |
|||
registered local letter | 140,000,000 Mark |
|||
local postcard | 20,000,000 Mark |
|||
local printed matter | 20,000,000 Mark |
|||
